De grens over vanuit Frankrijk over land en door de lucht
De internationale routes op onze site, met de aanbiedingen op 12Go (gecontroleerd op 12 november 2026 voor een vertrek op 3 december 2026). De inreisregels hangen af van je nationaliteit: controleer ze bij officiële bronnen voordat je op reis gaat.
Vergelijk op 12Go →Inreisregels: raadpleeg officiële bronnen
Paspoort, visum, identiteitskaart of reisautorisatie: welke documenten je nodig hebt, hangt af van je nationaliteit en het land waar je binnenkomt, en de regels veranderen. We vatten ze hier niet samen om je geen verouderde informatie te geven. Raadpleeg het reisadvies van je overheid en de officiële website van het bestemmingsland voordat je boekt.
Internationale routes en tarieven
Aanbiedingen op 12Go voor een vertrek op 3 december 2026.
| Route | Vervoerswijzen op 12Go | Vanaf | Gebruikelijke reistijd | Maatschappijen |
|---|---|---|---|---|
| Parijs → Milaan (Italië) | Bus, vlucht | 26 € | 3 u 45 | FlixBus, Itabus, Blablacar Bus |
| Parijs → Barcelona (Spanje) | Bus, vlucht | 30 € | 1 u 40 | Internorte Transportes Rodoviarios Do Norte, FlixBus, Blablacar Bus |
| Parijs → Madrid (Spanje) | Bus, vlucht | 44 € | 2 u 10 | Internorte Transportes Rodoviarios Do Norte, Alsa, FlixBus |
| Parijs → Brussel (België) | Bus, trein | 9 € | 4 u 15 | FlixBus, Blablacar Bus, Eurostar |
| Parijs → Berlijn (Duitsland) | Vlucht, bus, trein | 41 € | 4 u 35 | Lufthansa, SWISS International Airlines, Air France |
| Parijs → Amsterdam (Nederland) | Trein, bus, vlucht | 18 € | 3 u 16 | Eurostar, FlixBus, Scandinavian Airlines |
| Nice → Rome (Italië) | Vlucht, bus | 29 € | 1 u 15 | Alitalia, Vueling, Lufthansa |
| Parijs → Genève (Zwitserland) | Bus, vlucht | 23 € | 1 u 10 | FlixBus, Blablacar Bus, Air France |
| Annecy → Genève (Zwitserland) | Bus | 5 € | 50 min | Blablacar Bus, FlixBus |
| Straatsburg → Frankfurt (Duitsland) | Bus | 12 € | 3 u 45 | FlixBus |
| Parijs → Londen (VK) | Bus, trein | 28 € | 1 u 21 | FlixBus, Eurostar |
| Nice → Barcelona (Spanje) | Bus, vlucht | 32 € | 4 u 05 | FlixBus, Blablacar Bus, Gipsyy |
| Lyon → Turijn (Italië) | Bus | 15 € | 4 u 30 | FlixBus, Itabus |
| Montpellier → Barcelona (Spanje) | Bus | 13 € | 4 u 45 | FlixBus, Blablacar Bus, Alsa |
| Toulouse → Barcelona (Spanje) | Bus | 21 € | 5 u 30 | Blablacar Bus, Internorte Transportes Rodoviarios Do Norte, FlixBus |
| Bordeaux → Brussel (België) | Bus | 27 € | 13 u 30 | FlixBus, Blablacar Bus |
| Bordeaux → San Sebastián (Spanje) | Bus | 13 € | 3 u 25 | FlixBus, Alsa, Blablacar Bus |
| Toulouse → Andorra la Vella (Andorra) | Bus | 38 € | 3 u 50 | Andbus |
| Lyon → Barcelona (Spanje) | Bus | 25 € | 8 u 20 | FlixBus, Internorte Transportes Rodoviarios Do Norte, Blablacar Bus |
| Lyon → Milaan (Italië) | Bus | 16 € | 6 u 25 | FlixBus, Itabus |
| Bordeaux → Barcelona (Spanje) | Vlucht, bus | 22 € | 8 h 40 | Vueling, Iberia, Blablacar Bus |
| Lille → Brussel (België) | Bus | 5 € | 1 h 35 | FlixBus, Blablacar Bus |
| Parijs → Rome (Italië) | Bus | 47 € | 21 h 45 | FlixBus, Itabus |
| Parijs → Keulen (Duitsland) | Bus, trein | 28 € | 7 h 30 | FlixBus, Blablacar Bus, Eurostar |
| Lyon → Genève (Zwitserland) | Bus | 9 € | 2 h 35 | FlixBus, Blablacar Bus |
Grensoverschrijdend reizen: je vragen
Heb ik een visum nodig?
Hoe reis ik van Parijs naar Milaan (Italië)?
Hoe reis ik van Parijs naar Barcelona (Spanje)?
Vergelijk internationale routes
Vergelijk maatschappijen, vertrektijden en prijzen naast elkaar, betaal online en ontvang je ticket per e-mail.
Vergelijk op 12Go →